September 28, 2011 Board Meeting Information
Board Meeting PowerPoint Presentation
EXECUTIVE DIRECTOR REPORT
PROJECT
- Recommendation for Preferred Schematic Design
| District | School | Scope | Preliminary Design Pricing - Estimated Total Construction | Estimated Total Project Budget |
| North Reading | North Reading High School | New | $80,135,081 | $96,179,081 |
| Southwick-Tolland Regional School District | Southwick-Tolland High School | Add/Reno | $49,569,700 | $69,537,200 |
| Stoneham | Stoneham Middle School | Add/Reno | $30,239,475 | $38,707,049 |
| Williamsburg | Anne T. Dunphy Elementary School | Add/Reno | $9,896,032 | $12,687,220 |
| Total | $169,840,288 | $217,110,550 |
- Invitation to Project Scope and Budget
| District | School | Scope | Preliminary Design Pricing - Estimated Total Construction | Estimated Total Project Budget |
| Concord-Carlisle Regional School District | Concord-Carlisle High School | New | $92,578,524 | $28,781,100 |
| Duxbury | Duxbury High School | New – Model | $128,356,161 | $51,406,497 |
| Fairhaven | Rogers Elementary School | New – Model | $24,655,239 | $14,992,503 |
| Hingham | Hingham Middle School | New – Model | $60,910,920 | $25,909,580 |
| Saugus | Augustine J. Belmonte Middle School | Repair | $20,277,465 | $10,097,544 |
| Westfield | Abner Gibbs Elementary School | New – Model | $35,931,394 | $23,197,382 |
| Weston | Field Elementary School | New | $31,504,146 | $8,610,302 |
| Total | $394,213,849 | $162,994,908 |
- Green Repair Project Removal
| District | School | Scope | Invite Date |
| Natick | Johnson Elementary School | Windows, Boiler | February 9, 2011 |
| West Boylston | West Boylston Junior-Senior High School | Windows | February 9, 2011 |
- Authorization to Execute Project Funding Agreement – Green Repair Program
| District | School | Scope | Estimated Total Project Budget | Estimated Total Maximum Facilities Grant |
| Agawam | Agawam High School | Roof, Windows | $2,954,386 | $1,623,368 |
| Hadley | Hopkins Academy | Roof | $674,036 | $328,029 |
| Lowell | Lowell High School | Roof | $1,303,468 | $899,635 |
| Moody Elementary School | Roof, Windows | $2,329,799 | $1,703,104 | |
| Peter W. Reilly Elementary School | Roof | $869,012 | $551,361 | |
| Washington Elementary School | Roof, Windows, Boiler | $2,238,316 | $1,697,760 | |
| North Andover | Atkinson Elementary School | Windows | $1,270,522 | $599,079 |
| North Andover Middle School | Roof | $2,525,615 | $1,191,942 | |
| Annie L. Sargent Elementary School | Roof | $740,820 | $347,740 | |
| Pioneer Valley | Pioneer Valley Regional School | Boiler | $424,536 | $229,420 |
| Northfield Elementary School | Roof | $312,670 | $168,594 | |
| Total | $15,643,180 | $9,340,032 |
- Project Status
AUDIT
- Audit Status Report
- Summary of Former Program Audit Findings: Inception to Date
- Approval of Final Audit with no appeal, Waiting List Project
| District | School | Scope | Total Project Budget | Total Facilities Grant |
| Revere | Paul Revere Elementary School | New | $16,901,327 | $9,677,250 |
| Total | $16,901,327 | $9,677,250 |
| District | School | Scope | Total Project Budget | Total Facilities Grant |
| Braintree | South Middle School | Green Repair | $3,090,600 | $1,281,684 |
| Scituate | Gates Intermediate School | Green Repair | $1,320,848 | $535,367 |
| Total | $4,411,448 | $1,817,051 |
FINANCE

