Board Meeting PowerPoint Presentation
- Project Removal from Capital Pipeline
| District | School | Invitation Date |
| Everett | George Keverian School | March 25, 2015 |
- Re-Categorization of Previous Board Invitation from Feasibility Study to Eligibility Period
| District | School |
| Fitchburg | Crocker Elementary School |
| District | School |
| Bristol-Plymouth Regional Vocational Technical School District | Bristol-Plymouth Regional Vocational Technical High School |
| Greater Fall River Vocational School District | Diman Regional Vocational Technical High School |
| District | School |
| Acushnet | Acushnet Elementary School |
| Agawam | Agawam Junior High School |
| Blackstone Valley Regional Vocational Technical School District | Blackstone Valley Regional Vocational Technical High School |
| Boston | Curley K-8 School |
| Mary K. Lyon High School | |
| William McKinley School | |
| Brockton | Huntington Alternative School |
| Chelmsford | South Row Elementary School |
| Dracut | Brookside Elementary School |
| George H. Englesby Elementary School | |
| East Bridgewater | Central Elementary School |
| Essex North Shore Agricultural and Technical School District | Essex North Shore Agricultural and Technical School |
| Fitchburg | South Street Elementary School |
| Hampden-Wilbraham Regional School District | Wilbraham Middle School |
| Hanover | Cedar Elementary School |
| Kingston | Kingston Elementary School |
| Lowell | Dr. Gertrude Bailey Elementary School |
| Frederic T. Greenhalge Elementary School | |
| James S. Daley Middle School | |
| James F. Sullivan Middle School | |
| Rogers Early Learning Center | |
| S. Christa McAuliffe Elementary School | |
| Mohawk Trail Regional School District | Sanderson Academy |
| Monson | Quarry Hill Community School |
| Northbridge | Northbridge Middle School |
| Quabbin Regional School District | Hubbardston Center School |
| Salem | Bentley Academy |
| Sandwich | Forestdale School |
| Oak Ridge School | |
| Southborough | Mary E. Finn Elementary School |
| Springfield | Frederick Harris School |
| Indian Orchard Elementary School | |
| Summer Avenue School | |
| Wakefield | Greenwood School |
| Wayland | Loker Elementary School |
| Westport | Westport Elementary School |
| Weymouth | Ralph Talbot Primary School |
| Worcester | Burncoat Street Preparatory School |
| Lincoln Street School | |
| Tatnuck Magnet School | |
| Vernon Hill School | |
| Worcester East Middle School |
- Project Removal from Accelerated Repair Program
| District | School | Invitation Date |
| Boston | Muriel S. Snowden International School at Copley | June 27, 2018 |
| Quaboag Regional School District | West Brookfield Elementary School | June 27, 2018 |
| Swansea | Joseph Case High School | June 27, 2018 |
| Westborough | Elsie A. Hastings Elementary School | June 27, 2018 |
- Authorization to Execute Project Funding Agreement - Accelerated Repair Program, Estimated Maximum Total Facilities Grants of $19,374,910
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Blackstone-Millville Regional School District | Millville Elementary School | Boiler | $1,807,687 | $888,167 |
| Boston | Donald McKay K-8 School | Boiler | $1,684,845 | $939,816 |
|
James Otis Elementary School |
Windows/Doors | $2,864,269 | $1,624,029 | |
|
Josiah Quincy Elementary School |
Boiler | $2,171,553 | $1,125,140 | |
| Patrick Lyndon K-8 School | Boiler | $1,956,051 | $1,105,596 | |
| John D. O'Bryant School of Mathematics and Science | Windows/Doors | $1,984,255 | $1,124,624 | |
| Rafael Hernández K-8 School | Boiler | $1,440,672 | $820,811 | |
|
|
Resiliency Preparatory Academy | Roof, Boiler | $6,088,821 | $4,598,207 |
| Westall Elementary School | Roof, Boiler | $1,704,637 | $1,281,719 | |
|
Swift River School |
Windows/Doors | $1,243,944 | $767,857 | |
| Tantasqua Regional Junior High School | Windows/Doors | $2,000,000 | $1,034,171 | |
| Taunton | Taunton Alternative High School | Roof, Windows/Doors | $5,735,882 | $4,064,773 |
| Totals | $30,682,616 | $19,374,910 |
- Recommendation for Preferred Schematic Design
| District | School | Scope | Estimated Total Construction | Estimated Total Project Costs |
| Acton-Boxborough Regional School District |
CT Douglas Elementary School |
New | $98,707,668 | $130,973,745 |
| Easton | Center School | New | $77,622,473 | $98,692,349 |
| Sharon | Sharon High School | New | $121,628,847 | $152,036,059 |
| Totals | $297,958,988 | $381,702,153 | ||
AUDIT
- Audit Status Report
- Approval of Final Audits with no appeals, MSBA Capital Pipeline Projects grants of $65,837,431
| District | School | Scope | Total Project Budget | Total Facilities Grant |
| City of Gloucester | West Parish Elementary School | New Construction | $39,539,111 | $14,570,475 |
| Grafton Public Schools | North Street Elementary School | Windows/Doors | $62,000 | $32,401 |
| Ludlow Public Schools | East Street Elementary School | Roof, Boiler | $3,083,853 | $848,972 |
| New Bedford Public Schools | Alfred J. Gomes Elementary School | Windows/Doors | $3,763,212 | $2,713,856 |
| New Bedford Public Schools | Casmir Pulaski Elementary School | Windows/Doors, Boiler | $2,719,018 | $1,920,561 |
| New Bedford Public Schools | Hayden McFadden Elementary School | Windows/Doors, Boiler | $5,153,280 | $3,689,481 |
| New Bedford Public Schools | John Avery Parker Elementary School | Windows/Doors, Boiler | $94,005 | $64,217 |
| New Bedford Public Schools | Sergeant William H. Carney Academy Elementary School | Windows/Doors, Boiler | $5,131,697 | $3,704,833 |
| Town of Oxford | Oxford Middle School | Repair | $7,340,000 | $3,310,106 |
| Peabody Public Schools | Peabody Veteran Memorial High School | Roof | $1,893,332 | $859,013 |
| Town of Tewskbury | Tewskbury Memorial High School | New Construction - Model School | $67,710,158 | $34,123,516 |
| Totals | $136,489,666 | $65,837,431 | ||
MSBA UPDATES
- Project Status
- Project Overview Report
- Reconciliation of Project Obligations and Annual Cap
FINANCE
- Sales Tax Collection Update
- Grants Payments Update
- FY 19 and FY 20 Budget Update
- 2019 Series A Bond Issue Update


