Following the MSBA's review of FY2017 SOIs and subsequent invitations by the Board of Directors, 34 projects in 19 districts (shown below) participated in the Accelerated Repair Program. The invited districts were provided with the Accelerated Repair Program Syllabus for 2017 Invitations. At the MSBA Board of Directors Meeting held on June 24, 2020, the MSBA presented a cost data comparison summary of construction estimates versus bid amounts received prior to the Board Meeting. As of the August 28, 2024 Board of Directors meeting, 20 of the 34 projects have been approved for Final Audit. Please consult each District for additional information.
District | School | Age of Existing Building | Grade | 2016/2017 Enrollment | Existing Square Footage | Invited Scope Recommendation |
Athol-Royalston | Athol High | 1957 | 9-12 | 358 | 97,500 | Roof, Windows/Doors, Boiler |
Blackstone-Millville | John F. Kennedy Elem | 1965 | K-2 | 292 | 67,946 | Partial Windows/Doors, Boiler |
Boston | Charles Sumner | 1931 | PK-5 | 558 | 49,105 | Boiler |
East Boston High | 1926 | 9-12 | 1,496 | 212,505 | Boiler | |
Hugh Roe O'Donnell | 1926 | PK-5 | 272 | 24,648 | Boiler | |
John Marshall | 1972 | K-5 | 759 | 141,091 | Windows/Doors | |
Maurice J. Tobin | 1959 | PK-8 | 465 | 64,091 | Boiler | |
William E. Russell | 1903 | PK-5 | 385 | 53,585 | Roof | |
East Bridgewater | Central | 1951, 1962 | PK-2 | 561 | 96,000 | Boiler |
East Longmeadow | Meadow Brook | 1969 | PK-2 | 563 | 74,300 | Windows/Doors |
Fall River | James Tansey | 1951 | K-5 | 293 | 26,689 | Windows/Doors, Partial Boiler |
Samuel Watson | 1905 | K-5 | 304 | 45,332 | Roof, Windows/Doors, Partial Boiler | |
Holyoke | Kelly Elem | 1975 | K-8 | 544 | 86,302 | Partial Windows/Doors, Boiler |
Lt. Clayre Sullivan Elem | 1960, 1969, 1989 | K-8 | 559 | 111,200 | Windows/Doors | |
Morgan Elem | 1963, 1990 | PK-8 | 413 | 62,397 | Partial Windows/Doors | |
Grafton | North St. Elementary School | 1969 | 2-6 | 597 | 97,700 | Windows/Doors |
Lawrence | Arlington Elementary School | 1985 | 3-8 | 1,158 | 154,000 | Roof, Boiler |
Schoolf or Exceptional Studies | 1899 | 1-12 | 697 | 280,000 | Roof | |
Lynn | Hood | 1961 | K-5 | 475 | 46,240 | Roof, Windows/Doors |
Mansfield | Mansfield High | 1968 | 9-12 | 1,315 | 206,731 | Partial Windows/Doors |
New Bedford | Elizabeth Carter Brooks | 1972 | PK-5 | 289 | 70,550 | Windows/Doors, Partial Boiler |
Norton |
Henri A. Yelle | 1951 | 4-5 | 373 | 82,824 | Windows/Doors |
J.C. Solmonese | 1978 | K-3 | 401 | 83,579 | Windows/Doors | |
L.G. Nourse Elementary | 1960 | PK-3 | 368 | 44,372 | Windows/Doors | |
Quincy | North Quincy High | 1926 | 9-12 | 1,168 | 305,000 | Partial Roof |
Randolph | Margaret L. Donovan | 1962 | K-5 | 434 | 69,840 | Windows/Doors, Boiler |
Martin E. Young Elem | 1967 | K-5 | 320 | 51,348 | Windows/Doors | |
Seekonk | Mildred Aitken School | 1956 | PK-5 | 415 | 55,400 | Partial Windows/Doors |
Springfield | South End Middle School | 1947 | 6-8 | 246 | 41,250 | Windows/Doors |
Westford | Abbot Elem | 1955 | 3-5 | 356 | 56,816 | Partial Roof |
Weymouth | Thomas W. Hamilton Primary School | 1970 | K-4 | 345 | 49,980 | Boiler |
Wessagusset | 1970 | K-4 | 294 | 44,780 | Boiler | |
Worcester | Elm Park Community | 1971 | PK-6 | 499 | 66,651 | Windows/Doors |
Lincoln Street | 1929 | PK-6 | 285 | 25,766 | Partial Roof, Windows/Doors | |
Thorndyke Road | 1927, 1955 | K-6 | 376 | 43,425 | Partial Windows/Doors |