These spreadsheets provide information regarding estimated construction and total project cost data at schematic design for various school types (elementary, middle, middle/high, and high schools). The information in the spreadsheets is based on the MSBA’s review of construction cost estimates, contracts, and other documentation provided by cities, towns, and regional school districts that executed roof, window, and boiler repair and/or replacement projects under the MSBA Repair Program. Schools approved for multiple and/or partial system replacements have not been included. The information in the spreadsheets is intended for informational purposes only. The data may have changed based on actual construction bids or contract amendments. Reviewers should contact the District for the most current information.
2022 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM <100K | 0 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 1 | Roof PVC >100K | 0 |
Roof – Built-up | Roof Built-up <100K | 0 | Roof Built-up >100K | 1 |
Roof – Shingle | Roof Shingle <100K | 0 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 1 | Roof - TPO >100K | 0 |
Window | Window <100K | 4 | Window >100K | 1 |
Boiler | Boiler <100K | 6 | Boiler >100K | 7 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2021 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM <100K | 2 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 2 | Roof PVC >100K | 1 |
Roof – Built-up | Roof Built-up <100K | 0 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 0 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 0 | Roof - TPO >100K | 0 |
Window | Window <100K | 5 | Window >100K | 3 |
Boiler | Boiler <100K | 2 | Boiler >100K | 4 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2020 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM <100K | 2 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 2 | Roof PVC >100K | 0 |
Roof – Built-up | Roof Built-up <100K | 0 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 1 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 0 | Roof - TPO >100K | 0 |
Window | Window <100K | 3 | Window >100K | 0 |
Boiler | Boiler <100K | 0 | Boiler >100K | 1 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2019 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM<100K | 0 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 7 | Roof PVC >100K | 2 |
Roof – Built-up | Roof Built-up <100K | 1 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 0 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 0 | Roof TPO >100K | 0 |
Window | Window <100K | 0 | Window >100K | 0 |
Boiler | Boiler <100K | 8 | Boiler >100K | 6 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2018 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM<100K | 0 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 5 | Roof PVC >100K | 1 |
Roof – Built-up | Roof Built-up <100K | 0 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 1 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 0 | Roof TPO >100K | 0 |
Window | Window <100K | 3 | Window >100K | 2 |
Boiler | Boiler <100K | 7 | Boiler >100K | 2 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2017 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM<100K | 0 | Roof EPDM >100K | 1 |
Roof – PVC | Roof PVC <100K | 0 | Roof PVC >100K | 0 |
Roof – Built-up | Roof Built-up <100K | 0 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 1 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 0 | Roof TPO >100K | 0 |
Window | Window <100K | 9 | Window >100K | 2 |
Boiler | Boiler <100K | 6 | Boiler >100K | 1 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2016 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM <100K | 2 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 2 | Roof PVC >100K | 2 |
Roof – Built-up | Roof Built-up <100K | 2 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 0 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 1 | Roof TPO >100K | 0 |
Window | Window <100K | 7 | Window >100K | 1 |
Boiler | Boiler <100K | 4 | Boiler >100K | 3 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2015 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM <100K | 1 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 2 | Roof PVC >100K | 2 |
Roof – Built-up | Roof Built-up <100K | 0 | Roof Built-up >100K | 1 |
Roof – Shingle | Roof Shingle <100K | 1 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 0 | Roof TPO >100K | 1 |
Window | Window <100K | 8 | Window >100K | 5 |
Boiler | Boiler <100K | 1 | Boiler >100K | 0 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2014 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM <100K | 3 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 5 | Roof PVC >100K | 0 |
Roof – Built-up | Roof Built-up <100K | 1 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 1 | Roof Shingle >100K | 0 |
Roof - TPO | Roof TPO <100K | 0 | Roof TPO >100K | 0 |
Window | Window <100K | 12 | Window >100K | 6 |
Boiler | Boiler <100K | 3 | Boiler >100K | 2 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2013 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM <100K | 0 | Roof EPDM >100K | 0 |
Roof – PVC | Roof PVC <100K | 9 | Roof PVC >100K | 9 |
Roof – Built-up | Roof Built-up <100K | 0 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 4 | Roof Shingle >100K | 1 |
Roof - TPO | Roof TPO <100K | 1 | Roof TPO >100K | 3 |
Window | Window <100K | 8 | Window >100K | 1 |
Boiler | Boiler <100K | 1 | Boiler >100K | 3 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.
2012 Accelerated Repair Program
Scope | Buildings < 100,000 GSF |
Number of Projects |
Buildings > 100,000 GSF |
Number of Projects |
Roof – EPDM | Roof EPDM <100K | 2 | Roof EPDM >100K | 3 |
Roof – PVC | Roof PVC <100K | 9 | Roof PVC >100K | 2 |
Roof – Built-up | Roof Built-up <100K | 0 | Roof Built-up >100K | 0 |
Roof – Shingle | Roof Shingle <100K | 0 | Roof Shingle >100K | 0 |
Window | Window <100K | 5 | Window >100K | 3 |
Boiler | Boiler <100K | 4 | Boiler >100K | 2 |
Projects on each spreadsheet are listed by the gross square footage of the building in ascending order.