Board Meeting PowerPoint Presentation
District | School |
North Adams | Greylock Elementary School |
District | School | Invitation Date |
Sandwich | Forestdale School | June 26, 2019 |
Oak Ridge School |
- Authorization to Execute Project Funding Agreement - Accelerated Repair Program, Estimated Maximum Total Facilities Grants of $25,112,728 – Vote
District | School | Scope |
Total Budget Project |
Estimated Maximum Total Facilities Grant |
Falmouth | Teaticket Elementary School
|
Roof | $3,723,264
|
$1,327,390
|
Florida | Abbott Memorial School | Windows/Doors | $1,656,391 | $1,059,829 |
Hingham | Plymouth River Elementary School | Windows/Doors | $3,993,600 | $1,110,680 |
Holyoke | E.N. White Elementary School | Partial Roof | $2,634,388 | $1,946,936 |
Lt. Clayre P. Sullivan School | Partial Roof | $2,038,497 | $1,502,342 | |
Maurice A. Donahue School | Partial Roof | $2,798,769 | $2,057,662 | |
Lynn | Lynn Vocational Technical Institute | Windows/Doors | $14,150,991 | $8,315,818 |
New Bedford | Elwyn G. Campbell Elementary School | Windows/Doors; Boiler | $7,924,694 | $3,155,441 |
Springfield | Springfield High School of Science and Technology | Partial Windows/Doors | $6,275,387 | $4,636,630 |
Totals | $45,195,981 | $25,112,728 |
- Recommendation for Preferred Schematic Design - Vote
District | School | Scope |
Estimated Total Construction |
Estimated Total Project Costs |
Norwood | Dr. Philip O. Coakley Middle School | New | $104,657,881 | $131,345,641 |
Tyngsborough | Tyngsborough Middle School | New | $65,582,615 | $81,752,615 |
Watertown | Watertown High School | New | $136,371,305 | $191,373,390 |
Webster | Bartlett High School | Renovation | $71,215,208 | $94,985,500 |
Totals | $377,827,009 | $499,457,146 |
- Invitation to Project Scope and Budget - Estimated Maximum Total Facilities Grants of $261,817,039 - Vote
District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
Boston | William E. Carter School | New | $91,966,532 | $25,606,126 |
Northeast Metropolitan Regional Vocational School District | Northeast Metropolitan Regional Vocational Technical High School | New | $317,422,620 | $138,044,288 |
Stoneham | Stoneham High School | New | $189,593,594 | $47,700,057 |
Walpole | Bird Middle School | New | $115,768,814 | $37,248,947 |
Wellesley | John D. Hardy(fka Ernest F. Upham)Elementary School | New | $72,500,000 | $13,217,621 |
Totals | $787,251,560 | $261,817,03 |
AUDIT
- Audit Status Report
- Approval of Final Audits with no appeals, MSBA Capital Pipeline Projects grants of $15,514,321 - Vote
District | School | Scope | Total Project Budget | Total Facilities Grant |
Hampden-Wilbraham | Wilbraham Middle | Accelerated Repair | $3,169,773 | $1,217,311 |
Springfield | Alfred G Zanetti | Accelerated Repair | $2,681,143 | $2,045,015 |
Balliet Middle School | Accelerated Repair | $1,187,077 | $795,725 | |
Kensington International School | Accelerated Repair | $1,488,913 | $1,077,000 | |
M Marcus Kiley Middle | Accelerated Repair | $6,414,070 | $4,697,125 | |
Mary M Lynch | Accelerated Repair | $1,504,816 | $1,154,809 | |
Thomas M Balliet | Accelerated Repair | $2,180,974 | $1,615,666 | |
Swansea | Joseph Case High | Accelerated Repair | $33,315 | $18,743 |
Topsfield | Proctor Elementary | Accelerated Repair | $4,426,677 | $1,294,901 |
Steward Elementary | Accelerated Repair | $3,583,538 | $1,063,400 | |
Ware | Stanley M Koziol Elementary | Accelerated Repair | $917,042 | $534,626 |
Totals | $27,587,338 | $15,514,321 |
MSBA UPDATES
- Executive Director Report
- Project Status
FINANCE
- Sales Tax Collection Update
- Grants Payments Update
- FY21 Final Year-End Spending and FY22 Budget Update
LEGAL
- Update on Projects with Pending Litigation